A night that matched the numbers. 1 goal and 0 assists on 3 shots, 0.16 expected goals of his own. His team out-chanced TOR 0.70 to 0.52 at five-on-five with him on the ice.
| When | Shooter | Shot | Result | xG |
|---|---|---|---|---|
| Auston Matthews | — | On goal | 0.02 | |
| Darren Raddysh | — | On goal | 0.03 | |
| William Nylander | — | Missed | 0.04 | |
| Auston Matthews | — | On goal | 0.09 | |
| Auston Matthews | — | Missed | 0.13 | |
| Easton Cowan | — | On goal | 0.09 | |
| Auston Matthews | — | Goal | 0.15 | |
| Jack Roslovic | — | Goal | 0.21 | |
| Jack Roslovic | — | On goal | 0.01 | |
| Nick Blankenburg | — | Missed | 0.01 | |
| Morgan Rielly | — | Missed | 0.10 | |
| Jack Roslovic | — | Missed | 0.03 | |
| Auston Matthews | — | Missed | 0.05 | |
| Gavin McKenna | — | On goal | 0.11 | |
| Kirill Marchenko | — | On goal | 0.07 | |
| John Tavares | — | On goal | 0.21 | |
| Darren Raddysh | — | On goal | 0.06 | |
| Auston Matthews | — | On goal | 0.10 |
| When | Shot | Result | xG |
|---|---|---|---|
| snap | On goal | 0.09 | |
| — | Blocked | 0.00 | |
| — | Blocked | 0.00 | |
| snap | Goal | 0.06 | |
| snap | On goal | 0.01 |
Why this rating
Every ingredient, in goals above what an average player at his position does in the same ice time. Bars to the right added to the score; bars to the left cost him. The parts add up — nothing about the number is hidden.
How the Game Grade works — the full formula.
On-ice impact, five-on-five
UTA on the left, TOR on the right — first with him on the ice, then with him on the bench. Counts, never percentages.
Who he played against
The TOR skaters he saw most, by shared ice time, and how the chances went in those minutes — the "was it a hard night?" context no score sheet has.
Expected goals for UTA (left) and TOR (right) while both were on the ice. Partner and linemates: Sergachev 17:28 · Trocheck 9:01 · Crouse 7:48 · Stenlund 7:36.
Finishing: what he deserved
Goals scored against the goals his chances were worth. One game of finishing is mostly luck, which is exactly why Production and Quality are separate numbers.
5 attempts: 3 on goal, 0 missed, 2 blocked. 0 of his own unblocked attempts came from the high-danger area (dashed outline on the map); a blocked shot carries no expected goals.
Score sheet by situation
The raw line, split by game state.
| Situation | TOI | G | A | SOG | Att | ixG | xG for | xG agst |
|---|---|---|---|---|---|---|---|---|
| Five-on-five | 15:49 | 1 | 0 | 2 | 4 | 0.07 | 0.70 | 0.52 |
| Even strength | 17:18 | 1 | 0 | 3 | 5 | 0.16 | 0.85 | 0.52 |
| Power play | 0:34 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Penalty kill | 2:16 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.38 |
| Empty net | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.60 |
Where this game ranks for him
Every one of his 7 rated games this season as a dot; this one highlighted.
Game timeline
All 27 shifts across the game, with goals and penalties on top. When he played, how he was used late, and whether he was on the ice for the goals. Ice time per period underneath.
The Grade Sheet
Every player’s grades for this game, split into forwards, defense and goalies. Pick the Chart, Tiers or the full Table, and show one team or both. In the Table, tap any column heading to sort — tap again to reverse. Each name opens that player’s own page for this game.
